GGulberg Greens Islamabad
GGulberg Greens Islamabad
Gulberg Greens Islamabad Farmhouses – Block A,B,C,D,E and Executive. Farm Houses 4 Kanal (2400 Square Yards) . 5 Kanal (3000 Square Yards) and 10 Kanal (6000 Square Yards)
Gulberg Greens farm houses scheme – Zone-IV was approved by CDA on 29-03-2012 and NOC for the scheme was issued by the CDA on 28-05-2012 for a land measuring 3861.85 kanal. Further the society submitted the specified documents with the CDA for approval of revised LOP and NOC in phases for extension of Gulberg Greens comprising consolidated land of 15,202.30 kanal which is under process with CDA for approval.
Gulberg Greens Islamabad Master Plan
Gulberg Greens Islamabad Current Market Rates
A – Block
Block | Area | Price |
---|---|---|
A | 4 Kanal | 6.00 To 6.50 Crore |
A | 5 Kanal | 6.50 To 8.50 Crore |
A | 10 Kanal | 12.0 To 13.5 Crore |
B – Blocks
Block | Area | Price |
---|---|---|
B | 4 Kanal | 4.25 To 5.50 Crore |
B | 5 Kanal | 5.50 To 6.50 Crore |
B | 10 Kanal | 9.50 To 12.00 Crore |
C – Blocks
Block | Area | Price |
---|---|---|
C | 4 Kanal | 5.50 To 7.00 Crore |
C | 5 Kanal | 7.50 To 8.50 Crore |
C | 10 Kanal | 12.50 To 13.5 Crore |
D – Block
Block | Area | Price |
---|---|---|
D | 4 Kanal | 4.00 To 4.75 Crore |
D | 5 Kanal | 5.00 To 6.50 Crore |
D | 10 Kanal | 10.50 To 12.0 Crore |
E – Block
Block | Area | Pricing |
---|---|---|
E | 4 Kanal | 4.00 To 4.75 Crore |
E | 5 Kanal | 5.50 To 7.50 Crore |
E | 10 Kanal | 10.5 To 11 Crore |
Gulberg Islamabad Farmhouses
Sale / Purchase / Investment
Al Madina Estate & Builder
42 Mezzanine Floor , Gulberg Trade Center , Gulberg Greens Islamabad.
Email : info@almadinaestate.com
Comments
Post a Comment